Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£29,995 | Deposit£2,000 | Total Amount of Credit£27,995 | Agreement duration (months)120 | Repayments of£362 | Total Amount Payable£45,428 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£27,995 | Deposit£2,000 | Total Amount of Credit£25,995 | Agreement duration (months)120 | Repayments of£336 | Total Amount Payable£42,336 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£18,995 | Deposit£1,000 | Total Amount of Credit£17,995 | Agreement duration (months)120 | Repayments of£233 | Total Amount Payable£28,916 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£16,995 | Deposit£1,000 | Total Amount of Credit£15,995 | Agreement duration (months)120 | Repayments of£207 | Total Amount Payable£25,812 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,495 | Deposit£1,000 | Total Amount of Credit£16,495 | Agreement duration (months)120 | Repayments of£213 | Total Amount Payable£26,589 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£15,995 | Deposit£1,000 | Total Amount of Credit£14,995 | Agreement duration (months)120 | Repayments of£194 | Total Amount Payable£24,262 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£14,495 | Deposit£1,000 | Total Amount of Credit£13,495 | Agreement duration (months)120 | Repayments of£174 | Total Amount Payable£21,934 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£14,995 | Deposit£1,000 | Total Amount of Credit£13,995 | Agreement duration (months)120 | Repayments of£181 | Total Amount Payable£22,710 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£14,995 | Deposit£1,000 | Total Amount of Credit£13,995 | Agreement duration (months)120 | Repayments of£181 | Total Amount Payable£22,710 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£11,995 | Deposit£1,000 | Total Amount of Credit£10,995 | Agreement duration (months)120 | Repayments of£142 | Total Amount Payable£18,057 | Purchase Fee£10 | Representative APR%9.9 |
All our used caravans and motorhomes come with a 12 month warranty