Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£21,995 | Deposit£1,000 | Total Amount of Credit£20,995 | Agreement duration (months)120 | Repayments of£261 | Total Amount Payable£32,313 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,995 | Deposit£1,000 | Total Amount of Credit£16,995 | Agreement duration (months)120 | Repayments of£211 | Total Amount Payable£26,348 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,995 | Deposit£1,000 | Total Amount of Credit£16,995 | Agreement duration (months)120 | Repayments of£211 | Total Amount Payable£26,348 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£16,995 | Deposit£1,000 | Total Amount of Credit£15,995 | Agreement duration (months)120 | Repayments of£199 | Total Amount Payable£24,856 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£15,495 | Deposit£1,000 | Total Amount of Credit£14,495 | Agreement duration (months)120 | Repayments of£180 | Total Amount Payable£22,618 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£12,795 | Deposit£1,000 | Total Amount of Credit£11,795 | Agreement duration (months)120 | Repayments of£147 | Total Amount Payable£18,592 | Purchase Fee£10 | Representative APR%8.9 |
All our used caravans and motorhomes come with a 12 month warranty