| Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
|---|---|---|---|---|---|---|---|
| Cash Price£23,495 | Deposit£1,000 | Total Amount of Credit£22,495 | Agreement duration (months)120 | Repayments of£291 | Total Amount Payable£35,896 | Purchase Fee£10 | Representative APR%9.9 |
| Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
|---|---|---|---|---|---|---|---|
| Cash Price£19,995 | Deposit£1,000 | Total Amount of Credit£18,995 | Agreement duration (months)120 | Repayments of£246 | Total Amount Payable£30,466 | Purchase Fee£10 | Representative APR%9.9 |
| Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
|---|---|---|---|---|---|---|---|
| Cash Price£16,995 | Deposit£1,000 | Total Amount of Credit£15,995 | Agreement duration (months)120 | Repayments of£207 | Total Amount Payable£25,812 | Purchase Fee£10 | Representative APR%9.9 |
| Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
|---|---|---|---|---|---|---|---|
| Cash Price£14,495 | Deposit£1,000 | Total Amount of Credit£13,495 | Agreement duration (months)120 | Repayments of£174 | Total Amount Payable£21,934 | Purchase Fee£10 | Representative APR%9.9 |
| Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
|---|---|---|---|---|---|---|---|
| Cash Price£14,995 | Deposit£1,000 | Total Amount of Credit£13,995 | Agreement duration (months)120 | Repayments of£181 | Total Amount Payable£22,710 | Purchase Fee£10 | Representative APR%9.9 |
| Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
|---|---|---|---|---|---|---|---|
| Cash Price£11,995 | Deposit£1,000 | Total Amount of Credit£10,995 | Agreement duration (months)120 | Repayments of£142 | Total Amount Payable£18,057 | Purchase Fee£10 | Representative APR%9.9 |
All our used caravans and motorhomes come with a 12 month warranty