Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£30,499 | Deposit£3,000 | Total Amount of Credit£27,499 | Agreement duration (months)120 | Repayments of£342 | Total Amount Payable£44,014 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£28,899 | Deposit£2,000 | Total Amount of Credit£26,899 | Agreement duration (months)120 | Repayments of£334 | Total Amount Payable£42,118 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£26,495 | Deposit£2,000 | Total Amount of Credit£24,495 | Agreement duration (months)120 | Repayments of£304 | Total Amount Payable£38,533 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£19,995 | Deposit£1,000 | Total Amount of Credit£18,995 | Agreement duration (months)120 | Repayments of£236 | Total Amount Payable£29,330 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£19,995 | Deposit£1,000 | Total Amount of Credit£18,995 | Agreement duration (months)120 | Repayments of£236 | Total Amount Payable£29,330 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£19,495 | Deposit£1,000 | Total Amount of Credit£18,495 | Agreement duration (months)120 | Repayments of£230 | Total Amount Payable£28,584 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£18,995 | Deposit£500 | Total Amount of Credit£18,495 | Agreement duration (months)120 | Repayments of£230 | Total Amount Payable£28,584 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,995 | Deposit£1,000 | Total Amount of Credit£16,995 | Agreement duration (months)120 | Repayments of£211 | Total Amount Payable£26,348 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,495 | Deposit£1,000 | Total Amount of Credit£16,495 | Agreement duration (months)120 | Repayments of£205 | Total Amount Payable£25,601 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£15,995 | Deposit£1,000 | Total Amount of Credit£14,995 | Agreement duration (months)120 | Repayments of£186 | Total Amount Payable£23,364 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£13,995 | Deposit£1,000 | Total Amount of Credit£12,995 | Agreement duration (months)120 | Repayments of£162 | Total Amount Payable£20,381 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£11,995 | Deposit£1,000 | Total Amount of Credit£10,995 | Agreement duration (months)120 | Repayments of£137 | Total Amount Payable£17,398 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£11,495 | Deposit£1,000 | Total Amount of Credit£10,495 | Agreement duration (months)120 | Repayments of£130 | Total Amount Payable£16,653 | Purchase Fee£10 | Representative APR%8.9 |
All our used caravans and motorhomes come with a 12 month warranty