Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£26,995 | Deposit£1,000 | Total Amount of Credit£25,995 | Agreement duration (months)120 | Repayments of£330 | Total Amount Payable£25,995 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£24,995 | Deposit£1,000 | Total Amount of Credit£23,995 | Agreement duration (months)120 | Repayments of£304 | Total Amount Payable£37,503 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£23,495 | Deposit£1,000 | Total Amount of Credit£22,495 | Agreement duration (months)120 | Repayments of£285 | Total Amount Payable£35,220 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£21,995 | Deposit£1,000 | Total Amount of Credit£20,995 | Agreement duration (months)120 | Repayments of£9 | Total Amount Payable£32,939 | Purchase Fee£10 | Representative APR%10.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£20,995 | Deposit£1,000 | Total Amount of Credit£19,995 | Agreement duration (months)120 | Repayments of£264 | Total Amount Payable£32,622 | Purchase Fee£10 | Representative APR%10.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£18,995 | Deposit£1,000 | Total Amount of Credit£17,995 | Agreement duration (months)120 | Repayments of£237 | Total Amount Payable£29,459 | Purchase Fee£10 | Representative APR%10.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£15,495 | Deposit£1,000 | Total Amount of Credit£14,495 | Agreement duration (months)120 | Repayments of£191 | Total Amount Payable£23,924 | Purchase Fee£10 | Representative APR%10.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£15,495 | Deposit£1,000 | Total Amount of Credit£14,495 | Agreement duration (months)120 | Repayments of£191 | Total Amount Payable£29,924 | Purchase Fee£10 | Representative APR%10.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£11,995 | Deposit£1,000 | Total Amount of Credit£10,995 | Agreement duration (months)120 | Repayments of£145 | Total Amount Payable£18,388 | Purchase Fee£10 | Representative APR%10.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
All our used caravans and motorhomes come with a 12 month warranty