Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£46,995 | Deposit£5,000 | Total Amount of Credit£41,995 | Agreement duration (months)120 | Repayments of£543 | Total Amount Payable£70,146 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£35,995 | Deposit£5,000 | Total Amount of Credit£30,995 | Agreement duration (months)120 | Repayments of£401 | Total Amount Payable£53,082 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£35,995 | Deposit£5,000 | Total Amount of Credit£30,995 | Agreement duration (months)120 | Repayments of£401 | Total Amount Payable£53,082 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£35,995 | Deposit£5,000 | Total Amount of Credit£30,995 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£34,344 | Deposit£5,000 | Total Amount of Credit£29,344 | Agreement duration (months)120 | Repayments of£379 | Total Amount Payable£50,521 | Purchase Fee£10 | Representative APR%9.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£32,644 | Deposit£5,000 | Total Amount of Credit£27,644 | Agreement duration (months)120 | Repayments of£357 | Total Amount Payable£47,883 | Purchase Fee£10 | Representative APR%9.9 |
All our used caravans and motorhomes come with a 12 month warranty