Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£52,195 | Deposit£5,000 | Total Amount of Credit£47,195 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£52,195 | Deposit£5,000 | Total Amount of Credit£47,195 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£48,185 | Deposit£5,000 | Total Amount of Credit£43,185 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£47,705 | Deposit£5,000 | Total Amount of Credit£42,705 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£39,995 | Deposit£3,000 | Total Amount of Credit£36,995 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£43,710 | Deposit£5,000 | Total Amount of Credit£38,710 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£42,720 | Deposit£5,000 | Total Amount of Credit£37,720 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£42,720 | Deposit£5,000 | Total Amount of Credit£37,720 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£40,535 | Deposit£5,000 | Total Amount of Credit£35,535 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£40,535 | Deposit£5,000 | Total Amount of Credit£35,535 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£40,000 | Deposit£4,000 | Total Amount of Credit£36,000 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£37,145 | Deposit£5,000 | Total Amount of Credit£32,145 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£37,145 | Deposit£5,000 | Total Amount of Credit£32,145 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£36,805 | Deposit£5,000 | Total Amount of Credit£31,805 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£36,805 | Deposit£5,000 | Total Amount of Credit£31,805 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£36,530 | Deposit£5,000 | Total Amount of Credit£31,530 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£34,445 | Deposit£5,000 | Total Amount of Credit£29,445 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£32,205 | Deposit£3,000 | Total Amount of Credit£29,205 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£32,205 | Deposit£3,000 | Total Amount of Credit£29,205 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£30,395 | Deposit£3,000 | Total Amount of Credit£27,395 | Agreement duration (months)120 | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
All our used caravans and motorhomes come with a 12 month warranty