Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£47,480 | Deposit£1,000 | Total Amount of Credit£46,480 | Agreement duration (months)120 | Repayments of£660 | Total Amount Payable£80,207 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£39,295 | Deposit£1,000 | Total Amount of Credit£38,295 | Agreement duration (months)120 | Repayments of£535 | Total Amount Payable£65,151 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£0 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£35,825 | Deposit£0 | Total Amount of Credit£0 | Agreement duration (months) | Repayments of£0 | Total Amount Payable£0 | Purchase Fee£0 | Representative APR% |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£33,980 | Deposit£1,000 | Total Amount of Credit£32,980 | Agreement duration (months)120 | Repayments of£418 | Total Amount Payable£32,980 | Purchase Fee£10 | Representative APR%9.4 |
All our used caravans and motorhomes come with a 12 month warranty