Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£24,995 | Deposit£1,000 | Total Amount of Credit£23,995 | Agreement duration (months)10 | Repayments of£286 | Total Amount Payable£35,372 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£22,995 | Deposit£1,000 | Total Amount of Credit£21,995 | Agreement duration (months)120 | Repayments of£273 | Total Amount Payable£32,813 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£21,995 | Deposit£1,000 | Total Amount of Credit£20,995 | Agreement duration (months)120 | Repayments of£251 | Total Amount Payable£31,073 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£21,995 | Deposit£500 | Total Amount of Credit£21,495 | Agreement duration (months)120 | Repayments of£257 | Total Amount Payable£31,290 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£20,995 | Deposit£500 | Total Amount of Credit£20,495 | Agreement duration (months)120 | Repayments of£245 | Total Amount Payable£29,858 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£18,495 | Deposit£500 | Total Amount of Credit£18,495 | Agreement duration (months)120 | Repayments of£224 | Total Amount Payable£27,338 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£18,495 | Deposit£500 | Total Amount of Credit£17,995 | Agreement duration (months)120 | Repayments of£224 | Total Amount Payable£27,338 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,995 | Deposit£500 | Total Amount of Credit£17,495 | Agreement duration (months)10 | Repayments of£217 | Total Amount Payable£26,593 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,995 | Deposit£500 | Total Amount of Credit£17,495 | Agreement duration (months)120 | Repayments of£217 | Total Amount Payable£26,593 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£17,995 | Deposit£500 | Total Amount of Credit£17,495 | Agreement duration (months)120 | Repayments of£217 | Total Amount Payable£26,593 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£14,995 | Deposit£500 | Total Amount of Credit£14,495 | Agreement duration (months)120 | Repayments of£180 | Total Amount Payable£22,118 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£14,495 | Deposit£500 | Total Amount of Credit£13,995 | Agreement duration (months)10 | Repayments of£174 | Total Amount Payable£21,373 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£13,995 | Deposit£1,000 | Total Amount of Credit£12,995 | Agreement duration (months)120 | Repayments of£162 | Total Amount Payable£20,390 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£11,995 | Deposit£500 | Total Amount of Credit£11,495 | Agreement duration (months)120 | Repayments of£143 | Total Amount Payable£17,644 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£8,995 | Deposit£500 | Total Amount of Credit£8,495 | Agreement duration (months)10 | Repayments of£106 | Total Amount Payable£12,678 | Purchase Fee£10 | Representative APR%8.9 |
All our used caravans and motorhomes come with a 12 month warranty