Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£108,500 | Deposit£10,850 | Total Amount of Credit£97,650 | Agreement duration (months)120 | Repayments of£1,238 | Total Amount Payable£159,402 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£108,500 | Deposit£10,850 | Total Amount of Credit£97,650 | Agreement duration (months)120 | Repayments of£1,238 | Total Amount Payable£159,402 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£105,715 | Deposit£10,572 | Total Amount of Credit£95,143 | Agreement duration (months)120 | Repayments of£1,206 | Total Amount Payable£155,310 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£87,565 | Deposit£8,757 | Total Amount of Credit£78,808 | Agreement duration (months)120 | Repayments of£999 | Total Amount Payable£128,645 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£79,055 | Deposit£7,906 | Total Amount of Credit£71,149 | Agreement duration (months)120 | Repayments of£902 | Total Amount Payable£116,142 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£72,675 | Deposit£7,268 | Total Amount of Credit£65,407 | Agreement duration (months)120 | Repayments of£829 | Total Amount Payable£106,770 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£60,064 | Deposit£6,007 | Total Amount of Credit£54,057 | Agreement duration (months)120 | Repayments of£6,685 | Total Amount Payable£85,029 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£59,364 | Deposit£5,937 | Total Amount of Credit£53,427 | Agreement duration (months)120 | Repayments of£677 | Total Amount Payable£87,214 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£55,769 | Deposit£5,577 | Total Amount of Credit£50,192 | Agreement duration (months)120 | Repayments of£636 | Total Amount Payable£81,932 | Purchase Fee£10 | Representative APR%9.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£52,564 | Deposit£5,257 | Total Amount of Credit£47,307 | Agreement duration (months)120 | Repayments of£600 | Total Amount Payable£77,223 | Purchase Fee£10 | Representative APR%9.4 |
All our used caravans and motorhomes come with a 12 month warranty