Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£114,995 | Deposit£40,248 | Total Amount of Credit£74,747 | Agreement duration (months)120 | Repayments of£892 | Total Amount Payable£147,317 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£114,995 | Deposit£40,248 | Total Amount of Credit£74,747 | Agreement duration (months)120 | Repayments of£892 | Total Amount Payable£147,317 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£89,995 | Deposit£22,499 | Total Amount of Credit£67,496 | Agreement duration (months)120 | Repayments of£806 | Total Amount Payable£119,182 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£77,995 | Deposit£19,499 | Total Amount of Credit£58,496 | Agreement duration (months)120 | Repayments of£698 | Total Amount Payable£103,290 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£75,995 | Deposit£18,999 | Total Amount of Credit£56,996 | Agreement duration (months)120 | Repayments of£680 | Total Amount Payable£100,642 | Purchase Fee£10 | Representative APR%7.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£84,750 | Deposit£21,188 | Total Amount of Credit£63,563 | Agreement duration (months)120 | Repayments of£759 | Total Amount Payable£112,236 | Purchase Fee£10 | Representative APR%7.9 |
All our used caravans and motorhomes come with a 12 month warranty