Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£75,995 | Deposit£15,199 | Total Amount of Credit£60,796 | Agreement duration (months)120 | Repayments of£756 | Total Amount Payable£105,873 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£75,995 | Deposit£18,999 | Total Amount of Credit£56,996 | Agreement duration (months)120 | Repayments of£708 | Total Amount Payable£104,006 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£66,995 | Deposit£16,749 | Total Amount of Credit£50,246 | Agreement duration (months)120 | Repayments of£625 | Total Amount Payable£91,689 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£59,995 | Deposit£11,999 | Total Amount of Credit£47,996 | Agreement duration (months)120 | Repayments of£597 | Total Amount Payable£83,583 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£59,995 | Deposit£14,999 | Total Amount of Credit£44,996 | Agreement duration (months)120 | Repayments of£559 | Total Amount Payable£82,109 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£55,995 | Deposit£13,999 | Total Amount of Credit£41,996 | Agreement duration (months)120 | Repayments of£522 | Total Amount Payable£76,634 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£49,995 | Deposit£12,499 | Total Amount of Credit£37,496 | Agreement duration (months)120 | Repayments of£466 | Total Amount Payable£68,422 | Purchase Fee£10 | Representative APR%8.9 |
Cash Price | Deposit/Part Exchange | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£38,995 | Deposit£9,749 | Total Amount of Credit£29,246 | Agreement duration (months)120 | Repayments of£363 | Total Amount Payable£53,368 | Purchase Fee£10 | Representative APR%8.9 |
All our used caravans and motorhomes come with a 12 month warranty