Quality with a hint of luxury – that’s the Argos. Ready for the big adventure tour at any time of year – that’s also the Argos. The ability to cope with conditions in winter is built into the design. Even with an outside length of almost 9 m, it is easy to steer and keep safely under control. Fitted as standard with virtually all the conveniences, it boasts features like the premium cabin door, aluminium frame windows and a hot water heating system.
| Model | Berth (Sleeps) | Axles/Chassis Weight | Prices (From) |
|---|---|---|---|
| A 747-2 G | 7 | 5,000kg | £88,995 |
Exterior advantages
Interior advantages
| Overall Length (app. cm) | 886 |
| Overall Width (app. cm) | 230 |
| Overall Height (app. cm) | 325 |
| MTPLM (Gross Weight) (kg) 1) | 5000 |
| MIRO (Unladen weight) (app. kg) 1) | 4300 |
| Payload (app. kg) 1) | 700 |
| Max. towing weight (12% slope) (app. kg) | 1.600 |
| Wheelbase (app. mm) | 4.656 / 800 |
| Turning Circle | 17,5 |
| Internal Headroom (app. cm) | 195 |
| Passengers inc. Driver | 6 |
| Berths | 7 |
| Bed Size Luton (app. cm) | 202 x 152 |
| Bed Size Rear (app. cm) | 196 x 147 |
| Bed Size Centre (app. cm) | 199 x 132 |
| Bed Size Centre (app. cm) | 180 x 60 |
