Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£179,175 | Deposit£44,794 | Total Amount of Credit£134,381 | Agreement duration (months)120 | Repayments of£1,908 | Total Amount Payable£273,795 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£128,800 | Deposit£25,760 | Total Amount of Credit£103,040 | Agreement duration (months)120 | Repayments of£1,463 | Total Amount Payable£201,351 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£128,800 | Deposit£25,760 | Total Amount of Credit£103,040 | Agreement duration (months)120 | Repayments of£1,463 | Total Amount Payable£191,848 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£92,995 | Deposit£27,899 | Total Amount of Credit£65,096 | Agreement duration (months)120 | Repayments of£924 | Total Amount Payable£138,829 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£80,375 | Deposit£8,038 | Total Amount of Credit£72,337 | Agreement duration (months)120 | Repayments of£1,027 | Total Amount Payable£131,308 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£75,984 | Deposit£15,197 | Total Amount of Credit£60,787 | Agreement duration (months)120 | Repayments of£863 | Total Amount Payable£118,785 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£74,995 | Deposit£7,500 | Total Amount of Credit£67,495 | Agreement duration (months)120 | Repayments of£958 | Total Amount Payable£122,519 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£74,995 | Deposit£7,500 | Total Amount of Credit£67,495 | Agreement duration (months)120 | Repayments of£958 | Total Amount Payable£122,519 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£66,995 | Deposit£6,700 | Total Amount of Credit£60,295 | Agreement duration (months)120 | Repayments of£856 | Total Amount Payable£109,450 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£59,995 | Deposit£6,000 | Total Amount of Credit£53,995 | Agreement duration (months)120 | Repayments of£767 | Total Amount Payable£98,014 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£49,995 | Deposit£5,000 | Total Amount of Credit£44,995 | Agreement duration (months)120 | Repayments of£639 | Total Amount Payable£81,676 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£48,995 | Deposit£4,900 | Total Amount of Credit£44,095 | Agreement duration (months)120 | Repayments of£626 | Total Amount Payable£80,043 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£45,995 | Deposit£4,600 | Total Amount of Credit£41,395 | Agreement duration (months)120 | Repayments of£588 | Total Amount Payable£75,142 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£44,995 | Deposit£5,000 | Total Amount of Credit£39,995 | Agreement duration (months)120 | Repayments of£568 | Total Amount Payable£73,156 | Purchase Fee£10 | Representative APR%12.4 |
Cash Price | Deposit | Total Amount of Credit | Agreement duration (months) | Repayments of | Total Amount Payable | Purchase Fee | Representative APR% |
---|---|---|---|---|---|---|---|
Cash Price£37,995 | Deposit£3,800 | Total Amount of Credit£34,195 | Agreement duration (months)120 | Repayments of£486 | Total Amount Payable£62,072 | Purchase Fee£10 | Representative APR%12.4 |
All our used caravans and motorhomes come with a 12 month warranty