Experience the feeling of being on the road in a modern motorhome with the Ixeo I. Sophistication and elegance awaits you in this Bürstner.
| Model | Berth (Sleeps) | Axles/Chassis Weight | Prices (From) |
|---|---|---|---|
| 690 G | 4 | 3,850kg | £79,995 |
| 700 | 4 | 3,850kg | £79,995 |
| 720 | 4 | 3,850kg | £81,995 |
| 727 G | 4 | 3,850kg | £82,995 |
| 728 G | 4 | 3,850kg | £81,995 |
| 729 | 4 | 3,850kg | £81,995 |
| 736 G | 4 | 3,850kg | £82,995 |
| 744 | 4 | 3,850kg | £83,495 |
| 746 | 4 | 3,850kg | £83,995 |
Exterior advantages
Interior advantages
| Overall Length (app. cm) | 699 |
| Overall Width (app. cm) | 232 |
| Overall Height (app. cm) | 296 |
| MTPLM (Gross Weight) (kg) 1) | 3850 |
| MIRO (Unladen weight) (app. kg) 1) | 3240 |
| Payload (app. kg) 1) | 610 |
| Max. towing weight (12% slope) (app. kg) | 2.000 |
| Wheelbase (app. mm) | 4035 |
| Turning Circle | 14.3 |
| Internal Headroom (app. cm) | 198 |
| Passengers inc. Driver | 4 |
| Berths | 4 / 5 |
| Bed Size Rear (app. cm) | 198 x 80 |
| Bed Size Rear (app. cm) | 200 x 80 |
| Bed size fold-down bed (app. cm) | 196 x 139 |
| Bed Size Centre (app. cm) | 211 x 116 / 45 |
| Bed size fold-down bed (Option) (app. cm) | - |








