The Ixeo TL was the first semi-integrated motorhome to feature a fold-down bed and set new standards in its field. The evolution of the fold-down bed from the widthwise version to the lengthwise option brings entirely new possibilities. It still cuts a striking profile in Cappuccino, proudly retaining its best known
design feature and distinguishing characteristic.
| Model | Berth (Sleeps) | Axles/Chassis Weight | Prices (From) |
|---|---|---|---|
| 680 G | 2 | 3,850kg | £69,995 |
| 728 G | 4 | 3,850kg | £71,995 |
| 734 | 4 | 3,850kg | £71,995 |
Exterior advantages
Interior advantages
| Overall Length (app. cm) | 699 |
| Overall Width (app. cm) | 230 |
| Overall Height (app. cm) | 298 |
| MTPLM (Gross Weight) (kg) 1) | 3850 |
| MIRO (Unladen weight) (app. kg) 1) | 3120 |
| Payload (app. kg) 1) | 730 |
| Max. towing weight (12% slope) (app. kg) | 2.000 |
| Wheelbase (app. mm) | 4.035 |
| Turning Circle | 14,3 |
| Internal Headroom (app. cm) | 198 |
| Passengers inc. Driver | 4 |
| Berths | 2 / 4 |
| Bed Size Rear (app. cm) | - |
| Bed Size Rear (app. cm) | - |
| Bed size fold-down bed (app. cm) | 200 x 138 |
| Bed Size Centre (app. cm) | 211 x 154 / 141 |


